![]() |
||||
| INDEX Page-2. | ||||
| S.N.(Page Numbers) | Title of Paper and Names of Authors | |||
| (304-311) | Pulsed CO2 Laser Cutting of Al/SiCp Composite sheets. | |||
| P.L.Arun, D.Elancheziyan, H.Ravi kumar, S.Thileepan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (312-318) | Effect of varying fuel injection pressure of Selective Vegetable oil biodiesel on C.I engine performance and pollutants | |||
| L.Karikalan and M.Chandrasekaran | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (319-328) | Structural, Morphological and FTIR of PVDF-HFP and Lithium Tetrafluoroborate Salt as Polymer Electrolyte membrane in Lithium ion Batteries | |||
| Sangeetha Mahendrakar, Mallikarjun Anna, Jaipal Reddy M | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (329-342) | Removal of Acid Blue 113 dyes from aqueous solution by activated carbon of Varagu millet husk: Equilibrium, Kinetics and Thermodynamic Studies. | |||
| S. Valliammai, K. S. Nagaraja, B.Jeyaraj | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (343-347) | Fabrication of Carbon Nano Tube Based Amperometric Choline Biosensor for Detection of Neurological Disorders | |||
| P. Ravikumar, S.Arumugam | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (348-359) | Effect of Hofmeister series salts and BSA on fluorescein compounds |
|||
| Swathi Korrapati, Shilpa Kammaradi Sanjeeva, U. Vijayalakshmi, Phani Kumar Pullela | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (360-366) | Simulation Studies on Ceramic Coatings on Aluminium thin films for Solar Reflector Application | |||
| Muralidhar Singh M, Vijaya G, Krupashankara M S, B K Sridhara, T N Shridhar | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (367-374) | Synthesis, Characterisation And Biological Studies On Fe(II) AND Zn(II) Quinoline Schiff Base Complexes |
|||
| N.Sudha and G.Selvi | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (375-385) | Green Business via Green and Clean Technology- An awareness among 1 degree Business and Commerce students of Selected Bangalore Cit y Colleges |
|||
| A.Sameena | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (386-394) | Synthesis and Characterization of new precursor forconducting polymer-based thin film of PANI nanocomposites containing ZnO in aqueous solution |
|||
| (This Article of Shivaji Jadhav has been removed, because Plagiarism was found in this Article) | ||||
| (395-403) | Thermodynamics and transport properties of L-Proline in water and binary aqueous mixtures of acetonitrile at 303.15 K. |
|||
Balwinder Saini, Ravi Sharma and R.C.Thakur |
||||
| Abstract | Full Text PDF | Full Text XML | ||
| (404-410) | Investigation of Structural, Thermal and Magnetic properties of Strontium substituted Barium Hexaferrite Synthesized via co-precipitation Method | |||
| S.Vadivelan, N.VictorJaya | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (411-417) | Dyeing of cotton with eco-friendly natural dyes obtained from flower of Plumeria species using single mordants |
|||
| M.Kumaresan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (418-427) | Real Time Performance Analysis and Fault Diagnosis in Heat Exchanger |
|||
| S.Monisa, S.Vijayachitra | ||||
| Full Text PDF | Full Text XML | |||
| (428-434) | Experimental Investigation on CI Engine to study the Emission Characteristics Using Biogas-Diesel as a Dual fuel |
|||
| K.Senthilkumar, S.Vivekanandan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (435-441) | Synthesis, Characterization and screening of antimicrobial activity of metal complexes derived from the Mannich base, N-[1-morpholino(4-diphenyl aminobenzyl)]acetamide |
|||
| S. Ravichandran and C.Murugesan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (442-450) | Effect of Copper Slag on the Mechanical Strengthsof Concrete |
|||
| T.Ch.Madhavi, P.V.R.Pavan Kumar, Jothilingam.M | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (451-463) | Chloride Penetration in Polypropylene Fiber Reinforced Concrete |
|||
| T.Ch.Madhavi, S.Martin Luther, P.M.Rameshwaran, D.Senthilvelan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (464-470) | Chemical constituents of Celosia argentea var. cristata L. plants as affected by foliar application of putrescine and alpha-tocopherol |
|||
| El-Saady M. Badawy, Magda M. Kandil, Mona H. Mahgoub, Nermeen T. Shanan, Noha A. Hegazi | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (471-476) | In vitro germination and development of Arbequina and Coratina olive cultivars |
|||
| A.M. Abd allatif, S.A.M.Hassan and T.F.El-Sharony | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (477-487) | Mungbean (Vigna radiata L. Wilczek) Varietal Tolerance to Biological Stress |
|||
| Abd El-Lateef E. M., B. A. Bakry, M. S. Abd El-Salam, T. A. Elewa | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (488-496) | Anatomical structure of Antirrhinum majus plant stem and leaf as affected by diatomite, putrescine and alpha- tocopherol treatments |
|||
| El-Saady M. Badawy; Kandil M. Mahros; Habib A. Mahmoud; Mahgoub. M. Hassan; and El-Sayed I. Mohamed | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (497-508) | Alleviation of Water Stress effects on Corn by Polyamine compounds under Newly Cultivated Sandy Soil conditions |
|||
| Ahmed M.A., Magda A.F. Shalaby and M.B.A. El-komy | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (509-521) | Evaluating the decolorization potential of genetically constructed Pleurotus ostreatus strains by protoplast fusion |
|||
| Karima A. Mohamed, Ibrahim, S.A. Abd El-Nasser Khattab and Maha T.H. Emam | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (522-529) | Structural and optical properties of ZnxCd1-x O nanoparticles |
|||
| P.Malarkodi, J.C. Kannan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (530-535) | Photo-Induced Optical Density in Poly(Methyl Methacrylate) /Brilliant oil scarlet BThin Films |
|||
| Abbas Sandouk and Yousef T. Salman | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (536-542) | Asymmetric Synthesis of Dihydropyrimidines Using Chiral Schiff Base Copper(II) Complex as a Chiral Catalyst |
|||
| Mahmood Kamali | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (543-551) | An Efficient Extraction Method for the Isolation of Newly Isolated Green Microalgae from Fresh Water Bodies |
|||
| S Michael Donatus, S Vijayalakshmi, J Ranjitha | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (552-558) | In Vitro Antioxidant Activity of Biphenyl-2,6-diethanone Derivatives |
|||
| Megha Rikhi, Dinesh Kumar Bharadwaj, Seema Bhatnagar | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (559-563) | Study the Efficiency of Various Metal Powder Composition Electrodes Based on Landfill Leachate Treatment |
|||
| Majd Ahmed Jumaah and Mohamed Rozali Othman | ||||
| Abstract | Full Text PDF | Full Text XML | ||
|
|||||
| (Back to Journal section) |