![]() |
||||
| INDEX Page-3. | ||||
| S.N.(Page Numbers) | Title of Paper and Names of Authors | |||
| (564-568) | Effect of Soil Salinity on Growth, Yield and Nutrient Balance of Peanut Plants |
|||
| Abd El-RheemKh. M., Safi-naz S. Zaki | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (569-576) | Meta Modeling Of Emission Parameters Of Refined Corn Methy Esters In 4s Diesel Engine Using Response Surface Methodology |
|||
| Hemanandh .J, Narayanan K.V. | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (577-587) | Effect of some factors on enzymatic activity of catalase in maize (Zea mays L.) | |||
| Maha Dakkak, Souhail Nader, Ahmad Malo | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (588-597) | Sol-Gel mediated synthesis of tri-doped TiO2Nanoparticles towards application of photo catalysis and its kinetic study |
|||
| Savitha Elango, Kalainathan Sivaperuman | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (598-603) | A Review of Failure analysis found in Industrial Roller Chains |
|||
| Krishnakumar. K, Arockia Selvakumar. A | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (604-609) | COD Removal from Landfill Leachate by Electrochemical Method Using Charcoal-PVC Electrode | |||
| Majd Ahmed Jumaah and Mohamed Rozali Othman | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (610-615) | Evaluation of thermal effects during vascular lesions treatment by dye laser | |||
| Johnny Toumi, Fawaz Saiof, Wesam Bachir | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (616-623) | Crystal structure, spectral and thermal characterisation of gel grown cobalt (II) nicotinate tetrahydrate | |||
| Lekshmi P.Nair, B.R.Bijini, R. Divya, M.Deepa | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (624-629) | Preliminary Study on the Preparation of Poly(D,L-Lactide/Propylene Glycol) Triblock and Cross-Linked Copolymers | |||
| Ain Athirah Zainuddin, Siti Munirah Manap, Farah Hannan Anuar | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (630-637) | Identification of Lactic Acid Bacteria Proteolytic Isolated from An Indonesian Traditional Fermented Fish Sauce Bakasang by Amplified Ribosomal DNA Restriction Analysis (ARDRA) | |||
| Helen Joan Lawalata, Utari Satiman | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (638-642) | Synthesis, Growth, Optical, Thermal and Dielectric studies of Lead Boro Glutamate (PbBG) | |||
| A.Vijayalakshmi, Vidyavathy Balraj, B.Chithra, Madhukar Hemamalini | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (643-650) | Response of Mineral Status to Nano-Fertilizer and Moisture Stress during Different Growth Stages of Cotton Plants. | |||
| Hussien M.M.; Soad M. El-Ashry; Wafaa M. Haggag and Dalia M. Mubarak | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (651-661) | Impregnation of silver nanoparticles into bacterial cellulose: Green synthesis and cytotoxicity | |||
| S. Farag, H. M. Ibrahim, M. S. Asker, A. Amr and A. El-Shafaee | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (662-674) | Adsorption Studies on Chromium (VI) removal from Aqueous Solution using Activated Hibiscus sabdariffa Stem Nano Carbon | |||
| P.Manivannan, S.Arivoli, S.Raja Mohammed | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (675-681) | Strength Prediction of Hybrid Fiber Reinforced High Strength Concrete | |||
| A. Annadurai, A. Ravichandran | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (682-686) | Effects of Liquid Organic Fertilizer towards Acidity of Ex-Coal Mining Soil from Asam-asam Village, South Kalimantan | |||
| Hastirullah Fitrah, Moch. Sasmito Djati, Amin Setyo Leksono, Bambang Joko Priatmadi | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (687-702) | Studies on in Situ Generation of Chromium(IV) and its Involvement in the Kinetics of Oxidation of L-methionine in Aqueous Medium | |||
| M. Jebastin Sonia Jas, K. Margandan, S. Parameswari | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (703-710) | Influence of Copper doping on Structural, Morphological and Optical Properties of ZnO Nanoparticles | |||
| A.Vanaja and K. Srinivasa Rao | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (711-720) | Molecular Identification of Bacterial Isolates on Edamame Leaf Blight from Jember by DNA Sequence Encoding 16S rRNA and CFL Gene | |||
| Rachmi Masnilah, Abd. Latief Abadi, Tutung Hadi Astono and Luqman Qurota Aini | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (721-734) | Molecular structure, NBO, first order hyperpolarizability and HOMO-LUMO analysis of 7-Azathieno[2,3-c]cinnoline | |||
| V.P.Gopika, G.Havisha, S.Muthu, M. Raja, R. Raj Muhamed | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (735-740) | Cobalt(III)-salen ion catalyzed H2O2 oxidation of dibenzyl sulfide | |||
| Sweetlin Rajula Rubavathi, Balakumar Subramanian | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (741-751) | Enhanced photoluminescence of Tb3+ co-doped La2O3:Bi3+nanophosphors material using ethylene glycol route | |||
| PVSSSN Reddy, Ch.Satya Kamal, K.Sujatha, T.Samuel, M.Indiradevi, Y.Rama Krishna and K.Ramachandra Rao | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (752-758) | The potential role of sorghum and sunflower water extracts in enhancing the herbicidal potency of atrazine herbicide in controlling weeds in Zea maize | |||
| Hozayn M., El-Shahawy T.A.; Abd El-Monem A.A., Faida A. Sharara; Elham A.,Badr and Amal G. Ahmed | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (759-771) | Applications of magnetic technology in agriculture, a novel tool for improving water use efficiency and crop productivity: 2. wheat | |||
| Hozayn M., El-Bassiouny H.M.S, Abd El-Monem A.A. and Abdallah M.M. | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (772-783) | Effect of Proline on growth, yield, nutrient and amino acid contents of barley (Hordeum vulgare L.) irrigated with moderate saline water | |||
| Hozayn M., Abdallah M.M.S, Abd El-Monem A.A. | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (784-796) | New Methodologies in Phosphate Pollution Control: using bio-sorbents derived from Terminalia arjuna and Madhuca indica plants | |||
| Y. Hanumantha Rao and K. Ravindhranath | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| This paper is withdrawn by Authors. | ||||
|
|||||
| (Back to Journal section) |