![]() |
||||
| INDEX Page-1. | ||||
| S.N.(Page Numbers) | Title of Paper and Names of Authors | |||
| (01-08) | Effect of Moderate Exercise on Breast Milk Leukocytes in Exclusively Breast-feeding Mothers | |||
| Doaa Osman, Amel Yousef, SalwaEl-Badry, Amal El-Taweel | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (09-17) | Effect of Relaxation Exercises on Postpartum Depressionr periodontal films based on Metronidazole, Chlorhexidine and Glucosamine | |||
| Khadyga Sayed Abd El-Aziz, Ahmad Mohamed Mamdouh | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (18-29) | Impact of Different Wave Lengths of Low Level Laser Therapy on Bone Repair: Histological Study in Rats | |||
Ahmed El Prince Mohamed, Yousry Mahmoud Mostafa, NashwaTaher Abdel Aziz and Engy Mohamed El Nahas |
||||
| Abstract | Full Text PDF | Full Text XML | ||
| (30-36) | Visual Analogue and Neuropathic Pain Scales Response to Low Level Laser in Cases of Postherpetic Neuralgia of the Sciatic Nerve | |||
| Sherehan Ashraf Anwar, Zakaria Mowafy Emam Mowafy, Zizi Mohammed Ibrahim Ali, and Hamed Abdalla Hamed | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (37-45) | Treatment of Chronic Tinnitus with Low Level Laser Therapy | |||
| RokaiaA. M. Toson, Mohamed M.Khalaf, Ahmed M. A. Seleim,Maha A. Hassan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (46-57) | Yield, fruit quality and nutrients content of pomegranate leaves and fruit as influenced by iron, manganese and zinc foliar spray | |||
| Hamouda, H. A.,R.Kh. M. Khalifa, M.F. El-Dahshouri, and Nagwa G. Zahran | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (58-67) | In Vivo Toxicity Study of Malachite Green In Mice: Estimation of Hepatotoxicity, Oxidative Stress And Genotoxicity | |||
| Sohair Kasem, Abdelaziz E. Ibrahim, Abdou Rania H, and Kawther A. El Hady | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (68-77) | Low Level Laser Therapy Versus Ultrasonic Cavitation in Abdominal Adiposity After Gastric Bypass in Female | |||
| Saly Maher Ahmed Elkablawy, Zakaria Mowafy Emam, Samah H. Nagib | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (78-85) | Effect of Extracorporeal Shock Wave Therapy on Post Burn Scars | |||
Mahmoud S Zaghloul, Mohammed M Khalaf, Wael N Thabet, Haidy N Asham |
||||
| Abstract | Full Text PDF | Full Text XML | ||
| (86-102) | Influence of Magnetic Iron and Organic Manure on Fennel Plant Tolerance Saline Water Irrigation | |||
| Maie. Mohsen M. A. and Abeer. Kassem H. M. | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (103-113) | Nano Capsulated Polyphenol Extracted from Oyster Mushroom (Pleurotus ostreatus), Characterization and Stability Evaluation | |||
| Khaled F. Mahmoud; Azza A. Amin; Effat I. Seliem; Manal F. Salama | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (114-118) | Broccoli Flower Extract (Brassica oleracea L. var.italica Plenck) Inhibits Photoaging by Increasing Type I Procollagen Expression in Human Skin Fibroblast | |||
| Nelva K. Jusuf | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (119-130) | Effect of Kt6 Variant Cowpea (Vigna Unguiculata) Extract on Matrix Metalloproteinase-9 and VEGF Expression of Corneal Inflammation Rat Model (Rattus novergicus Strain Wistar) | |||
| Nisful Laila Sa’adah, Nanda Wahyu Anandita | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (131-137) | Antiarthritic Activity of Pacar Air (Impatiens balsamina Linn.) Herb Extract in Animal Model of Rheumatoid Arthritis – An Autoimmune Disease | |||
| Hariyanto Ih, Indri Kusharyanti, Maria Immaculata Iwo | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (138-149) | Clinicopathological changes in equine herpes virus type 1 (EHV-1) infection in Arabian foals | |||
| Fararh K.M., Kandil O.M., Abd-Allah O.A. and Thabet N.F. | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (150-157) | Determination of Antioxidant activity by High Performance Liquid Chromatography, Phenolic and Flavonoid contents of Vincetoxicum nigrum | |||
| Sepideh Nourian, Ali Mohammadi Sani, Ebrahim Golmakani, Peyman Feizi, Katayoun Roghani | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (158-166) | Ginkgo Biloba Extract Effect on Oxidative Stress Marker Malonildialdehyde, Redox Enzyme Gluthation Peroxidase, Visual Field Damage, and Retinal Nerve Fiber Layer Thickness in Primary Open Angle Glaucoma | |||
| MasithaDewiSari, Aslim D Sihotang, Aznan Lelo | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (167-170) | Antidiabetic Activity of Ipomoea batatas L. Leaves Extract In Streptozotocin-Induced Diabetic Mice | |||
| Nasdiwaty Daud, Rosidah, M Pandapotan Nasution | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (171-180) | Stability Indicating High Performance Liquid Chromatographic Method for the Estimation of Carisoprodol in Bulk and in Tablet Dosage form | |||
| D. Murali and C. Rambabu | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (181-192) | Anthocyanin Extraction from Purple Sweet Potato Cultivar Antin-3 (Ipomoea batatas L.) using Maceration, Microwave Assisted Extraction, Ultrasonic Assisted Extraction and Their Application as Anti-Hyperglycemic Agents in Alloxan-Induced Wistar Rats | |||
| Luqman Agung Wicaksono, Yunianta, and Tri Dewanti Widyaningsih | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (193-197) | The Effect of Calcium to The Absorption Lead In Male Mice (Mus musculus L.) | |||
| Syarifah Nadia, Jansen Silalahi, Muchlisyam | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (198-203) | Span 60 as Surfactant of Topical Microemulsion of Purple Sweet Potato (Ipomoea batatas L.) Ethanol Extract and Antioxidant Activity Test using Dpph Method | |||
| Rise Desnita, Sri Wahdaningsih, Sally Hervianti | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (204-211) | Analysis of Quantitative Structure-Activity Relationship, Pharmacophore, and Molecular Docking of Tetracyclic Indenoquinoline Derivatives as Anticancer Agents | |||
| Nur Syamsi Dhuha, Daryono Hadi Tjahjono | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (212-218) | Conventional and molecular approaches in bacterial contamination detection for meat samples | |||
| Abdalnabi Jwaied Abid | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (219-223) | Expression of RNA encode FAMeT in mandibular organ of mud crabs Scylla olivacea | |||
| Akbar Marzuki Tahya, Muhammad Zairin Junior, Arief Boediono, I Made Artika, and Muhammad Agus Suprayudi | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (224-233) | A Review on Cancer Screening | |||
| Malarkodi Velraj, Dhulipalla Sowmya | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (234-239) | Topical Microemulsion’s Formulation of Purple Sweet Potato (Ipomoea batatas L.) Ethanol Extract as Antioxidant by using Various Concentration of Span 80 | |||
| Rise Desnita, Maria Veronika, Sri Wahdaningsih | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (240-244) | Polymerase chain reaction compared with wet mount for detection of Trichomonas vaginalis in women | |||
| Hayam khalis Al-Masoudi | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (245-255) | Design and Development of Miglitol Loaded PLGA Polymeric Naoparticles |
|||
| C. Karuppusamy, P. Venkatesan | ||||
| Abstract | Full Text PDF | Full Text XML | ||
| (256-261) | The Effect of Simplex Nanoparticles of Vernonia amygdalina Del. on Lipid Profile in Hyperlipidemic Rats |
|||
| Ardiani Rani, Rosidah, Karsono | ||||
| Abstract | Full Text PDF | Full Text XML | ||
|
||||
| (Back to Journal section) |