| 
				  
				  
					
						|  
						 |  
						| 
						  
						  |  
						| PT=01 (294-300) | 
						
						Phytochemical Investigation Of Aerial Parts Of Canna 
						indica Collected From Uttarakhand India 
						R.K. 
						Bachheti, GS Rawat, Archana Joshi, D.P. Pandey |  
						| PT=02 (301-307) | 
						
						Endophytic Fungus Isolated From Zingiber 
						zerumbet (L.) Sm. Inhibits Free Radicals And 
						Cyclooxygenase Activity 
						
						Kh. Nongalleima, Amitabha Dey, Lokesh Deb, C.B. 
						Singh,Biseshwori Thongam, H. Sunitibala Devi, S.Indira 
						Devi. |  
						| PT=03 (308-310) | 
						 In 
						vitro Anthelmintic Activity Of Wrightia tinctoria 
						
						
						 Rajalakshmi 
						G.R., Jyoti Harindran |  
						| PT=04 (311-319) | 
						
						Effect 
						of 1-(4-chloro-phenylazo)-naphthalen-2-ol and 
						2-[1-(4-Chloro-phenylimino)-ethyl]-phenol with Cu(II), 
						Ni(II), Zn(II), Co(II) and Mn(II) ions on Bacterial 
						growth 
						
						 M. 
						Usharani, E. Akila and R. Rajavel |  
						| PT=05 (320-323) | 
						
						Hypoglycemic Activity Of Ethanolic Extract Of 
						Aphyllorchis montana Induced By Streptozocin In Rats 
						Sreenu 
						Thalla, K.Venkata Ramana, Jyothibasu Tammu, Delhiraj 
						Napa |  
						| PT=06 (324-329) | 
						
						Preliminary 
						Phytochemical Analysis Of Illicium verum and 
						Wedelia chinensis 
						
						 Merina Paul Das, S. Selva 
						Kumar |  
						| PT=07 (330-336) | 
						
						Evaluation Of Hypoglycemic And Antihyperglycemic Effects 
						Of Acacia tortilis Seed Extract In 
						Normal 
						And Diabetic Rats 
						
						
						 Neeraj 
						K.Agrawal, Uma Gupta |  
						| PT=08 (337-340) | 
						
						Antiulcer Activity Of Methanolic Extract Of
						Physalis minima Leaves 
						Jyothibasu 
						Tammu, K.Venkata Ramana, Sreenu Thalla |  
						| PT=09 (341-348) | 
						
						A New, 
						Simple Colorimetric Method For Assaying Diosmin, And 
						Flavonoids In Daflon Tablets And Orange Peel Extracts  
						S. A. Mir, 
						A. A. Ahangar, A. S. Bhat |  
						| PT=10 (349-358) | 
						
						Optimized 
						In Vitro Methods For Generating Superoxide Anion From 
						Hydroxylamine, And Their Response To Flavonoids, 
						Curcumin And Ascorbic Acid 
						 S. 
						A. Mir, A. S. Bhat, A. A. Ahangar |    |