| 
						   					   | 
					
					
						| 
						 
						
						
						  INDEX Page-1. 						 | 
					
					
						| 
						 
							S.N.(Page 
							Numbers) 						 | 
						
						Title of Paper and 
						Names of Authors | 
					
					
                      |  (2611-2614) | 
					   Production of Ascorbic 
					    acid from  Psoralea odorata (Blatt & Halb) and Glinus lotoides L. in vivo  
					      and in vitro Tissue Culture
					        Baga Ram and Navdeep 
			          S. Bains  | 
				  
					
                      | (2615-2619) | 
					   Development and 
					    Validation of Simultaneous Estimation of Cefpodoxime 
					    proxetil and Dicloxacillin sodium by Spectroscopic 
					    method in combined tablet dosage form
					        Patel Advaita B, 
			          Madhabhai M Patel, Bhanubhai N Suhagiya  | 
				  
					
                      |  (2620-2627) | 
					   Thermal 
					    characterization studies on Zinc, Cadmium and Mercury 
					    dithiocarbamate complexes 
					    Arumugam Manohar, Kuppukannu Ramalingam and Kottamalai 
				      Karpagavel  | 
				  
					
                      | (2628-2636) | 
					   Desalination of Well 
					    water by Solar Power Membrane Distillation and Reverse 
					    Osmosis and its   Efficieny Analysis
					        Selvi S. R. , 
			          R.Baskaran   | 
				  
					
                      |  (2637-2644)
                         | 
					   Polymeric 
					    Prodrugs of Diclofenac and in vivo Evaluation
					         Durgaprasad 
					        Kemisetti, Sarangapani Manda, Jithan Aukunuru, Naga 
			          Kishore Rapaka  | 
				  
					
                      | (2645-2648) | 
					  Investigations 
					    on Electrical Properties of Glycine Magnesium Chloride 
					    Single Crystal
				        Suresh Sagadevan   | 
				  
					
                      |  (2649-2655) | 
					   Synthesis and 
					    Antimicrobial activity of various Quinazolinone 
					    derivatives containing Thiazole and Thiazolidinone 
					    Moiety
					        Indu Singh  and 
			          Arun kumar  | 
				  
					
                      | (2656-2659) | 
					   Properties of Fly Ash 
					    from a Thermal Power Plant in Vietnam
				        Dao Sy Duc  | 
				  
					
                      |  (2660-2667) | 
					   Development and 
					    Evaluation of Topical Formulation with Chloroform 
					    Extract of Pisonia grandis leaves for 
					    Anti-inflammatory effect
					         Kumar PR, 
			          Vijayalakshmi A, Sakthi Priyadarshini S, Mounika A   | 
				  
					
                      | (2668-2675) | 
					   Kalman Filter based 
					    State Feedback Control of Shell and Tube Heat Exchanger
					         Udumula Suresh, 
			          K.Ramkumar, G.Balasubramanian, S.Rakesh Kumar  |