International Journal of ChemTech Research
Subject areas: Chemistry, Chemical Technology, and inter-disciplinary areas. |
|
Highlights | |
1. | Successfully completed 5 Years [Jan 2009 to Dec 2013]. |
2. | Good SJR/SCOPUS-SCIMAGO. |
3. | A complete table of contents for each issue that includes the page/article number for each article, is given, in the form of INDEX for each issue. |
4. | Continuous page numbers for a complete volume from JAN to DEC. |
5. | Unique page number is assigned to each article within a related given issue and volume also. |
6. | All the published articles have Related article numbers, -Starting soon givng DOI to all the published articles… DOI will be assigned to all the articles published in our Journal.. |
7. | On pages of published articles, the type for specific citation is given at the Header of pages Example: [Hourieh Alkadi et al /Int.J.ChemTech Res.2012,4(4),pp.1553-1559]. |
8. | Making quarterly to bimonthly from May- 2014, for better frequency of publications. |
9. | Editorial across the world. |
10. | Authors across the world. Journal has wide coverage of articles published from authors from many parts of the World like Greece, Egypt, China, USA, UK, Canada, Morocco, Syria, Turkey, Saudi Arabia, Nigeria, France, Iran, Iraq, Malaysia, Bangaldesh, China, Camroon, Indonesia, Libya, Yemen, Italy etc. |
11. | Published International Conference issues[ICGSEE-2013,upcoming ICMCT-2014]. |
12. | Published National Conference issues[ IPACT-2013]. |
13. | Timely publication. |
14 | Abstracted and Indexed in leading databases. |
All the related information is available on Website url= http://sphinxsai.com/framesphinxsaichemtech.htm |
|
********** |